Hit enter to search or ESC to close
This is an environment focused on lab and innovation space where world-changing interactions and favorable reactions are part of every day.
With a central Bay Area location that’s simultaneously in the middle of everything and miles from mundane, convenient amenities blend with natural serenity to create a campus where ideas flourish and companies have room to grow.
The energy of a breakthrough. The buzz of collaboration. Enviable comforts that benefit work and life, inspiring days alive with activity.
Available | Size | Notes |
2ND FLOOR | ±26,327 SF | Floor Vacant and Ready for Customized Tenant Improvements VIEW FLOORPLAN |
Available | Size | Notes |
Suite 201 | ±12,204 SF | 9 Private Offices, 3 Conference Rooms, Break Room, Server Room, Phone Booths, Large Open Area VIEW FLOORPLAN |
Available | Size | Notes |
SUITE 101 | ±12,353 SF | 8 Private Offices, 3 Conference Rooms, Break Room, Storage Room, Large Open Area VIEW FLOORPLAN |
Available | Size | Notes |
SUITE 100 | ±13,044 SF | BEST IN MARKET SPEC SUITE 8 Private Offices, 3 Conference Rooms, Break Room, Storage Room, Large Open Area VIEW FLOORPLAN |
Available | Size | Notes |
SUITE 102 | ±5,323 SF | 10 Private Offices, Conference Room, Break Room, Large Open Area VIEW FLOORPLAN |
Available | Size | Notes |
1ST FLOOR | ±22,500 SF | Floor Vacant and Ready for Customized Tenant Improvements VIEW FLOORPLAN |
2ND FLOOR | ±25,884 SF | Floor Vacant and Ready for Customized Tenant Improvements VIEW FLOORPLAN |
Available | Size | Notes |
1ST FLOOR | ±24,848 SF | Floor Vacant and Ready for Customized Tenant Improvements VIEW FLOORPLAN |
SUITE 201 | ±22,159 SF | More Information Coming Soon VIEW FLOORPLAN |
SUITE 202 | ±2,727 SF | More Information Coming Soon VIEW FLOORPLAN |
Available | Size | Notes |
1ST FLOOR | ±25,789 SF | 21 Private Offices, 4 Conference Rooms, Break Room, Large Open Areas VIEW FLOORPLAN |
2ND FLOOR | ±24,927 SF | 23 Private Offices, 6 Conference Rooms, Break Room, Large Open Areas VIEW FLOORPLAN |
Available | Size | Notes |
1ST FLOOR | ±24,164 SF | 10 Private Offices, 6 Conference Rooms, Break Room, Large Open Areas VIEW FLOORPLAN |
2ND FLOOR | ±25,560 SF | 21 Private Offices, 5 Conference Rooms, Break Room, Large Open Areas VIEW FLOORPLAN |
Available | Size | Notes |
SUITE 200 | ±13,000 SF | NEW SPEC LAB SUITE – DELIVERY Q1 2021 Rare Opportunity. 50% Lab and 50%. VIEW FLOORPLAN |
SUITE 201 | ±12,000 SF | NEW SPEC LAB SUITE – DELIVERY Q1 2021 Rare Opportunity. 50% Lab and 50%. VIEW FLOORPLAN |
+1 650.401.2121
mike.moran@cushwake.com
LIC #00901003
+1 650.401.2123
ben.paul@cushwake.com
LIC #01210872
+1 650.401.2131
marc.pope@cushwake.com
LIC #01474483
+1 650.931.2336
charlie.moran@cushwake.com
LIC #02102431